Statistics

September 5, 2005

Mid-Year 2005

2005 Rates 6 Mos Premium (mill.) 6 Mos Items

State St. Fee SL Tax 2005 2004 % Chg 2005 2004 % Chg

AZ 0.25% 3.00% $278.9 $226.3 23.2% 25,894 20,647 25.4%

CA 0.225% 3.00% $2,755.2 $2,689.1 2.5% 246,056 214,353 14.8%

CO 0.10% 3.00% $234.0 $238.2 -1.8% 25,432 23,740 7.1%

FL 0.25% 5.00% $1,602.3 $1,511.4 6.0% 552,065 587,478 -6.0%

ID 0.50% 2.75% $38.5 $32.7 17.7% 7,105 5,964 19.1%

IL 0.30% 3.50% $528.8 $536.7 -1.5% 54,580 55,979 -2.5%

MS 0.25% 4.00% $139.1 $131.8 5.5% 29,493 23,501 25.5%

MT 1.00% 2.75% $29.3 $20.9 40.2% 4,216 4,597 -8.3%

NV 0.50% 3.50% $191.2 $182.4 4.8% 12,005 10,959 9.5%

NY 0.20% 3.60% $1,790.0 $1,503.6 19.0% 102,348 91,746 11.6%

OR 0.25% 2.00% $138.3 $110.7 24.9% 17,580 14,598 20.4%

PA $15.00 3.00% $522.5 $363.7 43.7% 84,597 45,511 85.9%

TX 0.10% 4.85% $1,523.8 $1,674.0 -9.0% 465,384 511,870 -9.1%

UT 0.25% 4.25% $70.7 $75.9 -6.9% 7,887 6,805 15.9% WA 0.40% 2.00% $364.2 $342.0 6.5% 52,734 51,278 2.8%

TOTAL $10,206.8 $9,639.4 5.9% 1,687,376 1,669,026 1.1%

Gross premium reported in NY.

Items include certain non-money filings in IL, NV, & TX.

TX data for 2005 excludes $267.6 million in “other state” & $112.9 million in “tax exempt” premium. Data includes the following in 2005 IP insurance: CO – $12.7 million / 298 policies FL – $188.9 million / 4,281 policies

Was this article valuable?

Here are more articles you may enjoy.

From This Issue

Insurance Journal Magazine September 5, 2005
September 5, 2005
Insurance Journal Magazine

Surplus Odyssey