Company Name | State of Speciality | 2010 TOTAL DPW |
---|---|---|
Texas Mutual Insurance Co. | TX | 596,191 |
Old American County Mutual Fire Insurance Co. | TX | 575,100 |
SAIF Corporation | OR | 327,373 |
St. Johns Insurance Co. Inc. | FL | 257,106 |
Brickstreet Mutual Insurance Co. | WV | 239,951 |
Farm Bureau Mutual Insurance Co. of Arkansas Inc. | AR | 218,667 |
American Coastal Insurance Co. | FL | 203,696 |
Nuclear Electric Insurance Limited | DE | 193,280 |
Florida Peninsula Insurance Co. | FL | 179,272 |
Hospitals Insurance Co. Inc. | NY | 174,889 |
Royal Palm Insurance Co. | FL | 165,538 |
Pioneer State Mutual Insurance Co. | MI | 164,492 |
Indiana Farmers Mutual Insurance Co. | IN | 159,974 |
United Property & Casualty Insurance Co. | FL | 157,870 |
Louisiana Workers’ Compensation Corp. | LA | 152,321 |
Adirondack Insurance Exchange | NY | 150,216 |
Security First Insurance Co. | FL | 146,207 |
Louisiana Farm Bureau Mutual Insurance Co. | LA | 141,938 |
Rural Mutual Insurance Co. | WI | 141,190 |
Mutual Insurance Co. of Arizona | AZ | 141,092 |
American Transit Insurance Co. | NY | 124,220 |
Homeowners Choice Property and Casualty Insurance Co. Inc. | FL | 116,063 |
American Steamship Owners Mutual Protection & Indemnity Association Inc. | NY | 115,337 |
Country-Wide Insurance Co. | NY | 112,251 |
Missouri Employers Mutual Insurance Co. | MO | 109,670 |
Kentucky Employers’ Mutual Insurance Authority | KY | 106,206 |
American Integrity Insurance Co. of Florida | FL | 105,056 |
Copic Insurance Co. | CO | 102,682 |
Alliance United Insurance Co. | CA | 97,277 |
First Protective Insurance Co. | FL | 96,205 |
Olympus Insurance Co. | FL | 89,748 |
Bear River Mutual Insurance Co. | UT | 88,212 |
Southern Oak Insurance Co. | FL | 80,655 |
New York Schools Insurance Reciprocal | NY | 79,331 |
Fremont Insurance Co. | MI | 75,319 |
Luba Casualty Insurance Co. | LA | 74,010 |
Gulfstream Property and Casualty Insurance Co. | FL | 72,777 |
Underwriters At Lloyd’s, London | KY | 67,002 |
Wisconsin Mutual Insurance Co. | WI | 64,434 |
Underwriters At Lloyd’s, London | IL | 63,977 |
MDAdvantage Insurance Co. of New Jersey | NJ | 62,879 |
Colorado Farm Bureau Mutual Insurance Co. | CO | 53,435 |
Louisiana Medical Mutual Insurance Co. | LA | 53,231 |
Erie and Niagara Insurance Association | NY | 52,362 |
Academic Health Professionals Insurance Association-a Reciprocal Insurer | NY | 52,223 |
Interboro Insurance Co. | NY | 50,168 |
Sterling Insurance Co. | NY | 47,466 |
Agrinational Insurance Co. | VT | 47,348 |
Homeowners of America Insurance Co. | TX | 45,726 |
Lawyers’ Mutual Insurance Co. | CA | 43,945 |
Fiduciary Insurance Co. of America Inc. | NY | 43,549 |
Ark Royal Insurance Co. | FL | 43,142 |
IFA Insurance Co. | NJ | 43,020 |
Dryden Mutual Insurance Co. | NY | 42,458 |
New York Municipal Insurance Reciprocal | NY | 41,121 |
School Boards Insurance Co. of Pennsylvania Inc. | PA | 41,059 |
Wellington Insurance Co. | TX | 40,558 |
Farmers Union Mutual Insurance | ND | 40,499 |
Citizens United Reciprocal Exchange | NJ | 40,154 |
Alabama Municipal Insurance Corp. | AL | 38,459 |
Tri-State Consumer Insurance Co. | NY | 37,912 |
Peoples Trust Insurance Co. | FL | 37,892 |
Florida Doctors Insurance Co. | FL | 37,591 |
Missouri Professionals Mutual | MO | 37,369 |
Security Mutual Insurance Co. | NY | 37,299 |
West Virginia Mutual Insurance Co. | WV | 35,550 |
Germantown Mutual Insurance Co. | WI | 35,099 |
Farmers Mutual Fire Insurance Co. of Salem County | NJ | 34,301 |
Hamilton Insurance Co. | TN | 33,425 |
Madison Mutual Insurance Co. | IL | 33,392 |
Kingstone Insurance Co. | NY | 33,249 |
Crusader Insurance Co. | CA | 32,698 |
Unique Insurance Co. | IL | 32,388 |
Kansas Medical Mutual Insurance Co. | KS | 32,011 |
Hawaii Employers’ Mutual Insurance Co. Inc. | HI | 31,673 |
Global Liberty Insurance Co. of New York | NY | 31,334 |
Ram Mutual Insurance Co. | MN | 30,383 |
Edison Insurance Co. | FL | 30,275 |
Farmers Insurance Co. of Flemington | NJ | 28,409 |
German Mutual Insurance Co. | OH | 27,820 |
Discovery Insurance Co. | NC | 27,791 |
First Home Insurance Co. | FL | 26,595 |
Prepared Insurance Co. | FL | 25,881 |
Care West Insurance Co. | CA | 25,045 |
Windhaven Insurance Co. | FL | 23,770 |
Texas Lawyers’ Insurance Exchange | TX | 23,423 |
Ascendant Commercial Insurance Inc. | FL | 23,274 |
Lighthouse Property Insurance Corp. | LA | 22,767 |
Sterling Casualty Insurance Co. | CA | 22,674 |
National Automotive Insurance Co. | LA | 22,276 |
NC Grange Mutual Insurance Co. | NC | 22,155 |
Agent Alliance Insurance Co. | NC | 21,950 |
Housing and Redevelopment Insurance Exchange | PA | 21,590 |
Eveready Insurance Co. | NY | 21,567 |
Center Mutual Insurance Co. | ND | 21,341 |
Springfield Insurance Co. | CA | 21,256 |
Bremen Farmers Mutual Insurance Co. | KS | 21,205 |
NHRMA Mutual Insurance Co. | IL | 20,820 |
League of Wisconsin Municipalities Mutual Insurance | WI | 20,784 |
Conventus Inter-Insurance Exchange | NJ | 20,445 |
CIFG Assurance North America Inc. | NY | 20,249 |
Idaho Counties Risk Management Program | ID | 19,657 |
Retailers Casualty Insurance Co. | LA | 19,268 |
Professional Casualty Association | PA | 18,312 |
Granada Insurance Co. | FL | 18,070 |
Marysville Mutual Insurance Co. | KS | 17,787 |
Seven Seas Insurance Co. Inc. | FL | 17,395 |
Otsego Mutual Fire Insurance Co. | NY | 17,258 |
Illinois State Bar Association Mutual Insurance Co. | IL | 16,925 |
Farmers Union Mutual Insurance Co. | MT | 16,805 |
Samsung Fire & Marine Insurance Co. Ltd. (US Branch) | NY | 16,773 |
Mt. Morris Mutual Insurance Co. | WI | 16,731 |
Harbor Insurance Co. | OK | 16,547 |
Park Insurance Co. | NY | 16,231 |
Upland Mutual Insurance Inc. | KS | 16,155 |
Maya Assurance Co. | NY | 16,087 |
Michigan Professional Insurance Exchange | MI | 15,986 |
Interstate Bankers Casualty Co. | IL | 15,857 |
Peachtree Casualty Insurance Co. | FL | 15,565 |
Farm Credit System Association Captive Insurance Co. | CO | 14,498 |
Sawgrass Mutual Insurance Co. | FL | 14,374 |
US Lloyds Insurance Co. | TX | 14,335 |
American Risk Insurance Co. Inc. | TX | 14,189 |
New Jersey Physicians United Reciprocal Exchange | NJ | 14,110 |
Baldwin Mutual Insurance Co. Inc. | AL | 14,090 |
Midstate Mutual Insurance Co. | NY | 13,716 |
Northern Mutual Insurance Co. | MI | 13,238 |
The Responsive Auto Insurance Co. | FL | 13,092 |
Allegany Co-Op Insurance Co. | NY | 12,811 |
Southern Mutual Insurance Co. | GA | 12,790 |
Nevada Mutual Insurance Co. Inc. | NV | 12,724 |
Mennonite Mutual Insurance Co. | OH | 12,638 |
Independent Nevada Doctors Insurance Exchange | NV | 12,608 |
OHA Insurance Solutions Inc. | OH | 12,582 |
The Farmers Fire Insurance Co. | PA | 12,468 |
Wayne Cooperative Insurance Co. | NY | 12,356 |
Avatar Property & Casualty Insurance Co. | FL | 12,056 |
West Virginia Insurance Co. | WV | 12,033 |
Usplate Glass Insurance Co. | FL | 11,799 |
Florida Lawyers Mutual Insurance Co. | FL | 11,744 |
Direct Auto Insurance Co. | IL | 11,731 |
Lebanon Mutual Insurance Co. | PA | 11,622 |
The USA Insurance Co. | MS | 11,525 |
Fairmont Farmers Mutual Insurance Co. | MN | 11,077 |
Medical Alliance Insurance Co. | IL | 11,011 |
Farmers Mutual Fire Insurance Co. of Marble, Pennsylvania | PA | 10,843 |
German American Farm Mutual | TX | 10,787 |
Cities & Villages Mutual Insurance Co. | WI | 10,305 |
Star & Shield Insurance Exchange | FL | 10,232 |
Finger Lakes Fire and Casualty Co. | NY | 9,597 |
Spring Valley Mutual Insurance Co. | MN | 9,258 |
The Members Insurance Co. | NC | 9,235 |
Oklahoma Attorneys Mutual Insurance Co. | OK | 9,153 |
The Paramount Insurance Co. | MD | 8,905 |
Insurance Placement Facility of Pennsylvania | PA | 8,859 |
Healthcare Underwriters Group of Florida | FL | 8,836 |
Positive Physicians Insurance Exchange | PA | 8,801 |
Pennsylvania Physicians Reciprocal Insurers | PA | 8,779 |
Nations Insurance Co. | CA | 8,769 |
Bell United Insurance Co. | NV | 8,555 |
North Country Insurance Co. | NY | 8,429 |
Capitol Insurance Co. | PA | 8,416 |
Farmers Union Mutual Insurance Co. | AR | 8,360 |
Manufacturing Technology Mutual Insurance Co. | MI | 8,332 |
Chautauqua Patrons Insurance Co. | NY | 8,157 |
Physicians Insurance Co. | FL | 8,113 |
McMillan Warner Mutual Insurance Co. | WI | 8,103 |
Casualty Corp. of America Inc. | OK | 8,010 |
Associated Mutual Insurance Cooperative | NY | 7,625 |
Kansas Mutual Insurance Co. | KS | 7,624 |
Halifax Mutual Insurance Co. | NC | 7,520 |
Battle Creek Mutual Insurance Co. | NE | 7,454 |
American Fellowship Mutual Insurance Co. | MI | 7,364 |
Physicians’ Insurance Program Exchange | PA | 7,328 |
Texas Hospital Insurance Exchange | TX | 7,327 |
Physicians Professional Indemnity Association | MO | 7,323 |
Dealers Choice Mutual Insurance Inc. | NC | 7,259 |
Georgia Mutual Insurance, a Stock Co. | GA | 7,176 |
CEM Insurance Co. | TX | 7,159 |
Nazareth Mutual Insurance Co. | PA | 7,136 |
Farmers Mutual Fire Insurance Co. | OK | 7,115 |
Kensington Insurance Co. | NY | 7,048 |
ARECA Insurance Exchange | AK | 7,031 |
Southern Eagle Insurance Co. | FL | 7,025 |
Farmers Mutual of Tennessee | TN | 6,909 |
Waco Fire & Casualty | GA | 6,859 |
Reamstown Mutual Insurance Co. | PA | 6,735 |
Lawyers Mutual Insurance Co. of Kentucky | KY | 6,650 |
Mid-Hudson Co-Operative Insurance Co. | NY | 6,398 |
Elephant Insurance Co. | VA | 6,350 |
Leatherstocking Cooperative Insurance Co. | NY | 6,344 |
Union Mutual Insurance Co. | OK | 6,316 |
Synergy Insurance Co. | NC | 6,312 |
Districts Mutual Insurance | WI | 6,171 |
American Millennium Insurance Co. | NJ | 6,047 |
Healthcare Underwriters Group Mutual of Ohio | OH | 6,039 |
Healthcare Underwriters Group of Kentucky | KY | 6,022 |
Callicoon Co-Operative Insurance Co. | NY | 6,015 |
First Benefits Insurance Mutual Inc. | NC | 5,938 |
Ohio Bar Liability Insurance Co. | OH | 5,841 |
Broome Co-Operative Insurance Co. | NY | 5,670 |
Oswego County Mutual Insurance Co. | NY | 5,484 |
Fulmont Mutual Insurance Co. | NY | 5,477 |
Georgia Dealers Insurance Co. | GA | 5,426 |
Alaska Timber Insurance Exchange | AK | 5,365 |
Farmers Mutual Insurance Co. | WV | 5,363 |
Central Co-Operative Insurance Co. | NY | 5,324 |
Comptrust AGC Mutual Captive Insurance Co. | GA | 5,318 |
First Mutual Insurance Co. | NC | 5,250 |
Hospitality Mutual Insurance Co. | MA | 5,172 |
Delta Lloyds Insurance Co. of Houston, Texas | TX | 5,156 |
Interstate Auto Insurance Co. Inc. | MD | 5,107 |
Victory Insurance Co. Inc. | MT | 5,094 |
Laundry Owners Mutual Liability Insurance Association | PA | 5,037 |
Texas Builders Insurance Co. | TX | 4,952 |
Workers Compensation Exchange | ID | 4,844 |
Alliance Mutual Insurance Co. | NC | 4,841 |
Manitowoc Mutual Insurance Co. | WI | 4,823 |
Hartland Mutual Insurance Co. | ND | 4,822 |
Maple Valley Mutual Insurance Co. | WI | 4,808 |
Wisconsin Lawyers Mutual Insurance Co. | WI | 4,740 |
AGIC Inc. | FL | 4,725 |
Juniata Mutual Insurance Co. | PA | 4,717 |
Americas Insurance Co. | LA | 4,692 |
Merced Mutual Insurance Co. | CA | 4,682 |
Health Care Insurance Reciprocal | MN | 4,667 |
Bedford Grange Mutual Insurance Co. | PA | 4,542 |
Genesee Patrons Cooperative Insurance Co. | NY | 4,473 |
Wisconsin Municipal Mutual Insurance Co. | WI | 4,379 |
Ontario Insurance Co. | NY | 4,378 |
Freedom Advantage Insurance Co. | PA | 4,304 |
Trans City Casualty Insurance Co. | AZ | 4,282 |
Springfield Fire & Casualty Co. | IL | 4,266 |
Preferred Auto Insurance Co. Inc. | TN | 4,254 |
Briar Creek Mutual Insurance Co. | PA | 4,234 |
Farmers Mutual Fire Insurance Co. of McCandless Township | PA | 4,233 |
Health Care Mutual Captive Insurance Co. | GA | 4,232 |
Texas Medical Insurance Co. | TX | 4,216 |
Capacity Insurance Co. | FL | 4,211 |
Missouri Valley Mutual Insurance Co. | SD | 3,976 |
Farmers and Merchants Mutual Fire Insurance Co. | MI | 3,954 |
Madison Mutual Insurance Co. | NY | 3,777 |
Great Lakes Mutual Insurance Co. | MI | 3,767 |
Building Industry Insurance Association Inc. | VA | 3,751 |
Gem State Insurance Co. | ID | 3,748 |
Midrox Insurance Co. | NY | 3,713 |
Normandy Harbor Insurance Co. Inc. | FL | 3,654 |
California Mutual Insurance Co. | CA | 3,654 |
Community Mutual Insurance Co. | NY | 3,629 |
Sheffield Insurance Co. | TN | 3,553 |
National Home Warranty Inc. | NV | 3,551 |
Sunderland Marine Mutual Insurance Co. Ltd. | AK | 3,516 |
Indemnity National Insurance Co. | KY | 3,497 |
Agents Mutual Insurance Co. | AR | 3,470 |
Tank Owner Members Insurance Co. | TX | 3,429 |
Retailers Mutual Insurance Co. | MI | 3,381 |
Transit Mutual Insurance Corporation of WI | WI | 3,358 |
Utah Business Insurance Co. Inc. | UT | 3,332 |
Petroleum Marketers Management Insurance Co. | IA | 3,321 |
Synergy Comp Insurance Co. | PA | 3,250 |
Doctors Direct Insurance Inc. | IL | 3,249 |
Ethio-American Insurance Co. Inc. | GA | 3,248 |
Safe Insurance Co. | WV | 3,245 |
Little Black Mutual Insurance Co. | WI | 3,199 |
Penncommonwealth Casualty of America Corp. | PA | 3,195 |
Arrow Mutual Liability Insurance Co. | MA | 3,153 |
US Insurance Co. of America | IL | 3,145 |
Northern Plains Insurance Co. | SD | 3,136 |
Friends Cove Mutual Insurance Co. | PA | 3,112 |
CBIA Comp Services Inc. | CT | 3,090 |
Carolina Farmers Mutual Insurance Co. | NC | 3,088 |
Piedmont Mutual Insurance Co. | NC | 3,076 |
National Direct Insurance Co. | NV | 3,057 |
Wilmington Insurance Co. | DE | 3,054 |
Hay Creek Mutual Insurance Co. | MN | 3,021 |
United Frontier Mutual Insurance Co. | NY | 3,017 |
New Mexico Property and Casualty Co. | NM | 3,004 |
National Heritage Insurance Co. | IL | 2,982 |
Geneva Insurance Co. | IN | 2,901 |
Whitecap Surety Co. | MN | 2,892 |
United Casualty and Surety Insurance Co. | MA | 2,878 |
American Alliance Casualty Co. | IL | 2,745 |
Galen Insurance Co. | MO | 2,658 |
Garden State Indemnity Co. Inc. | NJ | 2,610 |
Road Contractors Mutual Insurance Co. | TN | 2,565 |
Farmers Mutual Insurance Co. | KS | 2,556 |
Washington County Co-Op Insurance Co. | NY | 2,542 |
Town and Country Mutual Insurance Co. | AR | 2,499 |
Mound Prairie Mutual Insurance Co. | MN | 2,483 |
Integra Insurance Inc. | MN | 2,439 |
Vasa-Spring Garden Mutual Insurance Co. | MN | 2,425 |
Pan Handle Farmers Mutual Insurance Co. of West Virginia | WV | 2,416 |
Bloomfield Mutual Insurance Co. | MN | 2,416 |
Quality Casualty Insurance Co. Inc. | AL | 2,402 |
Heartland Mutual Insurance Co. | MN | 2,393 |
Mt Carroll Mutual Insurance Co. | IL | 2,385 |
Mutual Insurance Co. of Lehigh County | PA | 2,355 |
First Jersey Casualty Insurance Co. Inc. | NJ | 2,320 |
United Business Insurance Co. (a Mutual Captive) | GA | 2,301 |
Alamance Farmers Mutual Insurance Co. | NC | 2,293 |
Great Plains Casualty Inc. | IA | 2,221 |
Ellington Mutual Insurance Co. | WI | 2,207 |
Western Mutual Fire Insurance Co. | MN | 2,159 |
Centre County Mutual Fire Insurance Co. | PA | 2,143 |
British American Insurance Co. | TX | 1,994 |
Palmetto Surety Corp. | SC | 1,895 |
Lincoln Mutual Insurance Co. | NC | 1,809 |
Hannahstown Mutual Insurance Co. | PA | 1,774 |
Tift Area Captive Insurance Co. | GA | 1,714 |
Otsego County Patrons Co-Operative Fire Relief Association | NY | 1,700 |
Primeone Insurance Co. | MI | 1,698 |
Farmers’ Mutual Insurance Co. | MI | 1,694 |
Benefit Security Insurance Co. | IL | 1,649 |
TPA Captive Insurance Co. | GA | 1,627 |
Farmington Mutual Insurance Co. | WI | 1,575 |
Black Diamond Insurance Co. | NV | 1,544 |
Indiana Old National Insurance Co. | IN | 1,498 |
Commonwealth Mutual Insurance Co. of America | MD | 1,481 |
Distributors Insurance Co. | TN | 1,471 |
First Surety Corp. | WV | 1,469 |
Conemaugh Valley Mutual Insurance Co. | PA | 1,441 |
Professional Insurance Exchange | UT | 1,416 |
Transit General Insurance Co. | IL | 1,400 |
Slavonic Mutual Fire Insurance Association | TX | 1,397 |
Club Insurance Co. | OH | 1,395 |
Wall Rose Mutual Insurance Co. | PA | 1,389 |
Mower County Farmers Mutual Insurance Co. | MN | 1,379 |
Legal Mutual Liability Insurance Society of Maryland | MD | 1,368 |
Farmers & Mechanics Mutual Insurance Association of Cecil County Inc. | MD | 1,326 |
Peninsular Surety Co. | FL | 1,234 |
Yel County Insurance | FL | 1,198 |
Physicians Insurance Mutual | MO | 1,182 |
Professional Aviation Insurance Reciprocal | NV | 1,167 |
Medmal Direct Insurance Co. | FL | 1,141 |
Bondex Insurance Co. | NJ | 1,137 |
Canonsburg Mutual Fire Insurance Co. | PA | 1,121 |
Clearfield County Grange Mutual Fire Insurance Co. | PA | 1,095 |
Farmers Mutual Fire Insurance Co. of Branch County | MI | 1,084 |
Columbia Federal Insurance Co. | DC | 1,045 |
Grange Mutual Fire Insurance Co. | PA | 1,031 |
Atlantic Bonding Co. Inc. | MD | 1,025 |
Topics USA Carriers Texas Florida New York Louisiana Agribusiness Property Property Casualty Virginia Casualty Missouri Pennsylvania Kentucky
Was this article valuable?
Here are more articles you may enjoy.