Welcome to the 10th annual Insurance Journal Top 100 Independent Property/Casualty Agencies report.
The Top 100 list is ranked by total property/casualty agency revenue for 2013 and comprises only those agencies that are privately-owned firms whose business is primarily retail, not wholesale. (See also Top 20 Agency Partnerships.)
All information in this report has been garnered from voluntary online submissions from agencies and brokerages and best estimates based on other public information sources. There may be agencies eligible for listing but for which no information was received or located. Also, submitted data was not independently verified.
For the complete special report, see our August 4, 2014 full issue. For more information, contact Andrea Wells.
For web badges, plaques, and reprints, visit the Top 100 Agency Promotional Tools page.
2014 Rank | Agency Name | 2013 Total P/C Revenue | Main Office |
---|---|---|---|
1 | Lockton Cos. | $823,073,000 | Kansas City, Mo. |
2 | HUB International | $784,669,000 | Chicago, Ill. |
3 | USI Inc. | $394,791,752 | Valhalla, N.Y. |
4 | Alliant Insurance Services Inc. | $373,865,600 | Newport Beach, Calif. |
5 | Confie Seguros | $305,000,000 | Huntington Beach , Calif. |
6 | AssuredPartners LLC | $293,737,922 | Lake Mary, Fla. |
7 | Integro Insurance Brokers | $132,510,000 | New York, N.Y. |
8 | BroadStreet Partners Inc. | $127,700,000 | Columbus, Ohio |
9 | Crystal & Co. | $121,400,000 | New York, N.Y. |
10 | Leavitt Group | $116,196,328 | Cedar City, Utah |
11 | Insurance Office of America | $96,562,551 | Longwood, Fla. |
12 | Wortham Insurance & Risk Management | $96,142,000 | Houston, Texas |
13 | The IMA Financial Group Inc. | $90,229,281 | Wichita, Kan./Denver, Colo. |
14 | Hays Cos. | $85,200,000 | Minneapolis, Minn. |
15 | J. Smith Lanier & Co. | $77,909,199 | Atlanta, Ga. |
16 | Heffernan Insurance Brokers | $77,287,222 | Walnut Creek, Calif. |
17 | Capacity Group of Cos. | $70,145,600 | Mahwah, N.J. |
18 | Answer Financial Inc. | $69,000,000 | Encino, Calif. |
19 | PayneWest Insurance | $67,161,844 | Missoula, Mont. |
20 | Mesirow Insurance Services Inc. | $62,335,860 | Chicago, Ill. |
21 | Hylant Group Inc. | $61,859,856 | Toledo, Ohio |
22 | Higginbotham | $60,750,000 | Fort Worth, Texas |
23 | NFP Property & Casualty Services Inc | $59,043,212 | White Plains, N.Y. |
24 | INSURICA Insurance Management Network | $58,335,010 | Oklahoma City, Okla. |
25 | EPIC (Edgewood Partners Insurance Center) | $58,262,000 | San Francisco, Calif. |
26 | Woodruff-Sawyer & Co. | $57,700,000 | San Francisco, Calif. |
27 | Acrisure LLC | $54,610,605 | Caledonia, Mich. |
28 | Frenkel & Co. | $47,403,011 | New York, N.Y. |
29 | Risk Strategies Co. | $46,902,000 | Boston, Mass. |
30 | Assurance | $45,059,235 | Schaumburg, Ill. |
31 | Marshall & Sterling Enterprises Inc. | $43,884,492 | Poughkeepsie, N.Y. |
32 | SterlingRisk | $43,700,000 | Woodbury, N.Y. |
33 | TWFG Insurance Services | $40,690,500 | The Woodlands, Texas |
34 | Ascension Insurance Inc. | $40,626,000 | Walnut Creek, Calif. |
35 | The Graham Co. | $38,169,799 | Philadelphia, Pa. |
36 | Bowen, Miclette & Britt Insurance Agency LLC | $37,760,895 | Houston, Texas |
37 | Houchens Insurance | $37,512,850 | Bowling Green, Ky. |
38 | Westwood Insurance Agency | $37,308,000 | West Hills, Calif. |
39 | Professional Insurance Associates Inc. | $37,000,000 | San Carlos, Calif. |
40 | The Mahoney Group | $36,449,994 | Mesa, Ariz. |
41 | Propel Insurance | $35,200,000 | Tacoma, Wash. |
42 | MHBT Inc. | $34,350,200 | Dallas, Texas |
43 | InterWest Insurance Services Inc. | $33,948,645 | Sacramento, Calif. |
44 | Starkweather & Shepley Insurance Brokerage Inc. | $32,540,000 | East Providence, R.I. |
45 | Haylor, Freyer & Coon Inc. | $32,076,271 | Syracuse, N.Y. |
46 | SullivanCurtisMonroe Insurance Services LLC | $31,242,000 | Irvine, Calif. |
47 | Gowrie Group | $31,181,703 | Westbrook, Conn. |
48 | Robertson Ryan & Associates Inc. | $31,151,936 | Milwaukee, Wis. |
49 | Lawley Insurance | $30,570,587 | Buffalo, N.Y. |
50 | Andreini & Co. | $30,150,000 | San Mateo, Calif. |
51 | The Horton Group | $27,759,271 | Orland Park, Ill. |
52 | Parker Smith and Feek Inc. | $27,023,000 | Bellevue, Wash. |
53 | Riggs Counselman Michaels & Downes Inc. | $26,587,439 | Towson, Md. |
54 | Cook Maran & Associates | $26,553,000 | East Hampton, N.Y. |
55 | LMC Insurance & Risk Management Inc. | $25,739,984 | West Des Moines, Iowa |
56 | Moreton & Co. | $25,365,000 | Salt Lake City, Utah |
57 | TrueNorth | $24,032,300 | Cedar Rapids, Iowa |
58 | Scirocco Financial Group Inc. | $23,804,003 | Hasbrouck Heights, N.J. |
59 | Rich & Cartmill Inc. | $23,607,750 | Tulsa, Okla. |
60 | James G. Parker Insurance Associates | $23,606,313 | Fresno, Calif. |
61 | Bouchard Insurance | $23,524,608 | Clearwater, Fla. |
62 | Tolman & Wiker Insurance Services LLC | $23,382,549 | Ventura, Calif. |
63 | Advanced Insurance Underwriters LLC | $22,110,000 | Hollywood, Fla. |
64 | Sihle Insurance Group Inc. | $21,411,478 | Altamonte Springs, Fla. |
65 | TIS Insurance Services Inc. | $19,417,967 | Knoxville, Tenn. |
66 | HNI Risk Services | $19,333,000 | New Berlin, Wis. |
67 | Ansay & Associates | $19,094,882 | Port Washington, Wis. |
68 | PSA Insurance & Financial Services | $18,000,000 | Hunt Valley, Md. |
69 | John M. Glover Agency | $17,500,000 | Norwalk, Conn. |
70 | SilverStone Group | $17,497,000 | Omaha, Neb. |
71 | R&R Insurance Services | $17,420,000 | Waukesha, Wis. |
72 | Wood Gutmann & Bogart Insurance Brokers | $17,284,362 | Tustin, Calif. |
73 | J.W. Terrill | $17,100,000 | St. Louis, Mo. |
74 | Risk Transfer LLC | $17,030,829 | Orlando, Fla. |
75 | Celedinas Insurance Group | $16,953,017 | Palm Beach Gardens, Fla. |
76 | The Daniel and Henry Co. | $16,896,000 | St. Louis, Mo. |
77 | Lovitt-Touche Inc. | $16,809,000 | Tempe, Ariz. |
78 | CHS Insurance Services LLC | $16,497,264 | Inver Grove Heights, Minn. |
79 | Bolton & Co. | $16,164,601 | Pasadena, Calif. |
80 | Otterstedt Insurance Agency | $16,030,485 | Englewood Cliffs, N.J. |
81 | AHT Insurance | $15,487,427 | Leesburg, Va. |
82 | The Loomis Co. | $15,000,000 | Wyomissing, Pa. |
83 | SouthGroup Insurance | $14,755,409 | Ridgeland, Miss. |
84 | Associated Insurance Management Inc. | $14,733,847 | Silver Spring, Md. |
85 | Insgroup Inc. | $14,600,000 | Houston, Texas |
86 | ABD Insurance (The ABD Team) | $14,500,000 | San Mateo, Calif. |
87 | Lipscomb & Pitts Insurance | $14,447,407 | Memphis, Tenn. |
88 | Eustis Insurance & Benefits | $14,346,962 | Metairie, La. |
89 | MJ Insurance Inc. | $14,180,428 | Indianapolis, Ind. |
90 | Turner Surety and Insurance Brokerage Inc. (TSIB) | $13,371,280 | Woodcliff Lake, N.J. |
91 | The Buckner Co. | $13,192,127 | Salt Lake City, Utah |
92 | Shepherd Insurance LLC | $13,135,000 | Carmel, Ind. |
93 | Dean & Draper Insurance Agency LP | $12,632,551 | Houston, Texas |
94 | TWG Insurance | $12,580,400 | Irving, Texas |
95 | Rogers & Gray Insurance | $12,400,000 | Kingston, Mass. |
96 | Foa & Son Corp. | $12,261,513 | New York, N.Y. |
97 | SGB-NIA Insurance Brokers | $12,227,907 | Woodland Hills, Calif. |
98 | Insurance One Agency | $12,000,000 | Dallas, Texas |
99 | Eagan Insurance Agency LLC | $11,953,497 | Metairie, La. |
100 | Harden & Associates | $11,446,768 | Jacksonville, Fla. |
For the complete special report, see our August 4, 2014 full issue. For more information, contact Andrea Wells.
For web badges, plaques, and reprints, visit the Top 100 Agency Promotional Tools page.