You can download the PDF of the Top 100: Property/Casualty Agencies for free, compliments of AFS IBEX.

Welcome to the 14th annual Insurance Journal Top 100 Independent Property/Casualty Agencies report.
The Top 100 list is ranked by total property/casualty agency revenue and comprises only those agencies whose business is primarily retail, not wholesale. (See also Top 20 Agency Partnerships.)
All information in this report has been garnered from voluntary online submissions from agencies and brokerages and best estimates based on other public information sources. There may be agencies eligible for listing but for which no information was received or located. Also, submitted data was not independently verified.
For the complete special report, see our August 6, 2018 full issue. For more information, contact Andrea Wells.
For web badges, plaques, and reprints, visit the Top 100 Agency Promotional Tools page.
2018 Rank | Last Year | Agency | 2017 Total P/C Revenue | Main Office |
---|---|---|---|---|
1 | 1 | HUB International | $1,357,083,000 | Chicago, Ill. |
2 | 2 | Lockton Companies | $1,073,929,000 | Kansas City, Mo. |
3 | 3 | Alliant Insurance Services Inc. | $782,577,900 | Newport Beach, Calif. |
4 | 7 | Acrisure LLC | $747,628,431 | Caledonia, Mich. |
5 | 5 | AssuredPartners Inc. | $610,969,843 | Lake Mary, Fla. |
6 | 4 | USI Insurance Services | $600,917,117 | Valhalla, N.Y. |
7 | 6 | Confie | $515,600,000 | Huntington Beach, Calif. |
8 | 8 | BroadStreet Partners, Inc. | $471,154,000 | Columbus, Ohio |
9 | new | EPIC Insurance Brokers & Consultants | $284,767,295 | San Francisco, Calif. |
10 | 9 | NFP | $258,000,000 | New York, N.Y. |
11 | 11 | Risk Strategies Company | $209,710,000 | Boston, Mass. |
12 | 10 | Integro Insurance Brokers | $183,357,000 | New York, N.Y. |
13 | 12 | Insurance Office of America Inc. | $171,579,999 | Longwood, Fla. |
14 | 13 | Leavitt Group | $168,661,000 | Cedar City, Utah |
15 | 15 | IMA Financial Group Inc. | $125,222,732 | Denver, Colo. |
16 | 16 | Cross Financial Corp., dba Cross Insurance | $117,100,000 | Bangor, Maine |
17 | 18 | Higginbotham | $110,184,000 | Fort Worth, Texas |
18 | 21 | Woodruff Sawyer | $96,100,000 | San Francisco, Calif. |
19 | 24 | PayneWest Insurance | $95,249,555 | Missoula, Mont. |
20 | 19 | Heffernan Insurance Brokers | $94,343,653 | Walnut Creek, Calif. |
21 | 22 | AIS Insurance* | $91,150,000 | Cerritos, Calif. |
22 | 20 | Hays Companies | $90,300,000 | Minneapolis, Minn. |
23 | 27 | INSURICA Inc. | $83,186,632 | Oklahoma City, Okla. |
24 | 25 | Hylant Group Inc. | $81,750,932 | Toledo, Ohio |
25 | 29 | Prime Risk Partners Inc. | $79,201,558 | Atlanta, Ga. |
26 | 30 | Hilb Group | $74,366,496 | Richmond, Va. |
27 | 28 | TWFG Insurance Services | $73,651,389 | The Woodlands, Texas |
28 | 31 | Assurance | $70,888,785 | Schaumburg, Ill. |
29 | 26 | Westwood Insurance Agency* | $70,290,596 | West Hills, Calif. |
30 | 32 | Propel Insurance | $65,000,000 | Tacoma, Wash. |
31 | 35 | Eastern Insurance Group LLC** | $64,297,757 | Natick, Mass. |
32 | 33 | Marshall & Sterling Enterprises Inc. | $59,026,579 | Poughkeepsie, N.Y. |
33 | new | UniVista Insurance | $56,205,719 | Miami, Fla. |
34 | 41 | Starkweather & Shepley Insurance Brokerage Inc. | $50,177,012 | East Providence, R.I. |
35 | 40 | Professional Insurance Associates Inc. | $50,000,000 | San Carlos, Calif. |
36 | 37 | The Graham Company | $48,667,737 | Philadelphia, Pa. |
37 | 44 | Relation Insurance Services (formerly Ascension Insurance Inc.) | $48,145,000 | Walnut Creek, Calif. |
38 | 43 | Lawley Insurance | $45,858,150 | Buffalo, N.Y. |
39 | 39 | Houchens Insurance Group Inc. | $45,766,832 | Bowling Green, Ky. |
40 | new | Towne Insurance** | $45,711,697 | Virginia Beach, Va. |
41 | 49 | Parker Smith & Feek Inc. | $44,337,000 | Bellevue, Wash. |
42 | 47 | The Horton Group Inc. | $43,751,056 | Orland Park, Ill. |
43 | 76 | Baldwin Risk Partners | $41,172,732 | Tampa, Fla. |
44 | 42 | Gowrie Group Inc. | $40,325,851 | Westbrook, Conn. |
45 | 51 | LMC Insurance & Risk Management Inc. | $40,117,566 | West Des Moines, Iowa |
46 | 46 | Fisher Brown Bottrell Insurance Inc.** | $38,167,543 | Jackson, Miss. |
47 | 56 | James G Parker Insurance Associates | $37,905,000 | Fresno, Calif. |
48 | 45 | Bowen, Miclette & Britt Insurance Agency LLC | $37,778,095 | Houston, Texas |
49 | new | Alera Group | $37,500,000 | Deerfield, Ill. |
50 | 48 | TrueNorth | $36,545,570 | Cedar Rapids, Iowa |
51 | 67 | Shepherd Insurance | $36,105,520 | Carmel, Ind. |
52 | 50 | Andreini & Company | $35,861,648 | San Mateo, Calif. |
53 | 52 | The Mahoney Group | $34,956,410 | Mesa, Ariz. |
54 | 53 | Robertson Ryan & Associates Inc. | $33,624,418 | Milwaukee, Wisc. |
55 | 54 | Charles L. Crane Agency | $33,000,000 | St. Louis, Mo. |
56 | 73 | Sunstar Insurance Group | $32,452,746 | Memphis, Tenn. |
57 | 55 | Moreton & Company | $32,360,865 | Salt Lake City, Utah |
58 | 59 | Insureon | $31,487,860 | Chicago, Ill. |
59 | 71 | ABD Insurance and Financial Services | $30,500,000 | San Mateo, Calif. |
60 | new | TRICOR Inc. | $29,446,000 | Lancaster, Wisc. |
61 | 60 | Bouchard Insurance | $28,933,163 | Clearwater, Fla. |
62 | 70 | Premier Group Insurance Inc. | $28,749,100 | Denver, Colo. |
63 | 68 | Ansay & Associates | $28,541,727 | Port Washington, Wisc. |
64 | 65 | Bolton & Company | $27,977,533 | Pasadena, Calif. |
65 | 58 | Haylor, Freyer & Coon Inc. | $27,975,368 | Syracuse, N.Y. |
66 | 61 | HNI Risk Services | $27,334,828 | New Berlin, Wisc. |
67 | 77 | R&R Insurance Services Inc. | $27,045,000 | Waukesha, Wisc. |
68 | 69 | Turner Surety & Insurance Brokerage | $26,000,000 | Paramus, N.J. |
69 | 63 | Tolman & Wiker Insurance Services LLC | $25,525,833 | Ventura, Calif. |
70 | 64 | Wood Gutmann & Bogart Insurance Brokers | $25,275,909 | Tustin, Calif. |
71 | 78 | Lovitt & Touche | $25,240,434 | Phoenix, Ariz. |
72 | 66 | Sullivan Curtis Monroe Insurance Services LLC | $24,999,000 | Irvine, Calif. |
73 | 72 | The Buckner Company Inc. | $24,478,343 | Salt Lake City, Utah |
74 | 74 | TIS Insurance Services Inc. | $23,891,239 | Knoxville, Tenn. |
75 | 75 | Arroyo Insurance Services Inc. | $23,289,000 | Arcadia, Calif. |
76 | 81 | Sihle Insurance Group | $23,259,360 | Altamonte Springs, Fla. |
77 | 92 | HomeServices Insurance | $23,000,000 | Minneapolis, Minn. |
78 | 82 | Associated Benefits and Risk Consulting** | $22,914,700 | Minnetonka, Minn. |
79 | 96 | Cobbs Allen | $22,648,669 | Birmingham, Ala. |
80 | 86 | John M. Glover Agency | $22,468,503 | Norwalk, Conn. |
81 | 85 | Rogers & Gray Insurance | $22,175,000 | Kingston, Mass. |
82 | 88 | AHT Insurance | $21,781,873 | Leesburg, Va. |
83 | 90 | Foa & Son Corp. | $21,469,300 | New York, N.Y. |
84 | 84 | Tompkins Insurance Agencies Inc.** | $21,401,000 | Batavia, N.Y. |
85 | 87 | Insgroup Inc. | $21,138,000 | Houston, Texas |
86 | new | Atlas Insurance Agency | $21,040,887 | Honolulu, Hawaii |
87 | new | Atlas Insurance Brokers LLC | $21,025,894 | Rochester, Minn. |
88 | 89 | JGS Insurance | $21,000,000 | Holmdel, N.J. |
89 | 80 | Swingle, Collins & Associates | $20,715,000 | Dallas, Texas |
90 | new | Crest Insurance Group LLC | $19,460,040 | Tucson, Ariz. |
91 | new | Murray Insurance Associates Inc. | $19,083,000 | Lancaster, Pa. |
92 | 83 | The Daniel and Henry Company | $19,008,000 | St. Louis, Mo. |
93 | 98 | L/P Insurance Services Inc. | $18,061,644 | Reno, Nev. |
94 | new | Wallace Welch & Willingham | $17,927,068 | St. Petersburg, Fla. |
95 | 99 | SouthGroup Insurance Services | $17,919,486 | Ridgeland, Miss. |
96 | new | Gulfshore Insurance | $17,900,000 | Naples, Fla. |
97 | new | World Insurance Associates LLC | $17,699,640 | Tinton Falls, N.J. |
98 | 97 | Lipscomb & Pitts Insurance | $17,289,056 | Memphis, Tenn. |
99 | 95 | The Advantage Group LLC | $17,002,807 | Edmonds, Wash. |
100 | 100 | MJ Insurance Inc. | $16,993,368 | Indianapolis, Ind. |
Editor’s Note: * = Carrier Owned Agency; ** = Bank Owned Agency
For the complete special report, see our August 8, 2016 full issue. For more information, contact Andrea Wells.
For web badges, plaques, and reprints, visit the Top 100 Agency Promotional Tools page.